Skip to product information
Backless Halter Snake Print Mesh Long Pants Three-Piece Swimsuit for Women
$36.66
Sale price
$36.66
Regular price
Fabric Composition: Polyester
Fabric Name: Polyester
Quality Grade: First Class
Lining Name: Polyester
Applicable Gender: Female
Pattern: Pattern
Applicable Age Group: Adult
With Steel Support: Padded without steel support
Applicable Scenario: Sports Trend
Color: White Snake Print, Blue Snake Print
Size: S, M, L
Unit:cm
| Size Chart | |||||
|---|---|---|---|---|---|
| Dimension | Measurement Method | S | M | L | Tolerance |
| Bust | Official Reference Value | 88 | 92 | 97 | 2.00 |
| Garment Length | From Cup Top to Cup Bottom | 16 | 17 | 18 | 1.00 |
| Cuff Area | Full Circumference at Cuff | 40 | 41 | 42.5 | 0.50 |
| Waist (Long Pants) | Official Reference Value | 68 | 72 | 77 | 2.00 |
| Pants Length (Inner Pants) | From Waist Top to Hem Bottom | 22 | 23 | 24 | 0.50 |
| Armhole | Full Circumference 7CM Above Hem (Excluding Fly) | 78 | 82 | 87 | 2.00 |
| Pant Waist Circumference | Full Circumference at Waist Top | 66 | 70 | 75 | 2.00 |
| Waist Stretch | Stretched Full Circumference (Reference) | 96 | 100 | 105 | 2.00 |
| Cuff Area | Full Circumference at Cuff | 40 | 41 | 42.5 | 0.50 |
| Front Rise | From Hem Bottom to Front Waist Top | 29 | 30 | 31 | 0.50 |
| Waist (Inner Pants) | Official Reference Value | 68 | 72 | 77 | 2.00 |
| Pants Length (Inner Pants) | From Waist Top to Hem Bottom | 22 | 23 | 24 | 0.50 |
| Armhole | Full Circumference 7CM Above Hem (Excluding Fly) | 78 | 82 | 87 | 2.00 |
| Pant Waist Circumference | Full Circumference at Waist Top | 66 | 70 | 75 | 2.00 |
| Waist Stretch | Stretched Full Circumference (Reference) | 96 | 100 | 105 | 2.00 |
| Inseam Length (Long Pants) | From Waist Top to Cuff Edge | 102 | 103 | 104.5 | 1.00 |
| Front Rise | From Hem Bottom to Front Waist Top | 29 | 30 | 31 | 0.50 |
| Back Rise | From Hem Bottom to Back Waist Top | 33 | 34 | 35 | 0.50 |









