Skip to product information
Two-Piece Swimsuit Set for Women, Sexy Bikini Four-Piece Swimwear
$34.02
Sale price
$34.02
Regular price
Pattern Type: Sexy, Backless, High Elasticity, Small Fresh, Conservative
Sleeve Length: Sleeveless
Neckline: Not specified
Material: Polyester (polyester fiber)
Fabric: Polyester (polyester fiber)
Closure Type: Not specified
Details: With padding, no underwire
Fit Type: Fitted
Occasion: Swimming and water sports
Gender: Female
Color: Gradient blue, Gradient pink
Size: S, M, L, XL
Unit:cm
| Part | Measurement Method | S | M | L | XL |
|---|---|---|---|---|---|
| Order Label | S | S | M | M | |
| Cup Depth | 17 | 18 | 19 | 20 | |
| Cup Base Width | 19 | 20 | 21 | 22 | |
| Pants Length | 22.5 | 23.5 | 24.5 | 25.5 | |
| Shoulder Strap | 50*2 | 50*2 | 50*2 | 50*2 | |
| Bust Strap | 120 | 120 | 120 | 120 | |
| Pants Rope | 45*4 | 45*4 | 45*4 | 45*4 | |
| Skirt Length | 44 | 44 | 44 | 44 | |
| Sleeve Length | 60 | 61 | 62 | 63 | |
| Sleeve Width | 41 | 42 | 43 | 44 | |
| Outerwear Sleeve Length | From the top of the back shoulder to the bottom edge | 34.5 | 35.5 | 36.5 | 37.5 |
| Back Waist Circumference of Outerwear | 50 | 52 | 54 | 56.5 | |
| Front Waist | 23.8 | 25.4 | 27.1 | 28.7 | |
| Back Waist | 27.8 | 29.4 | 31 | 32.7 | |
| Ankle Opening | 60.3 | 63.1 | 65.9 | 68.8 |
| Size | Bust/Chest | Waist | Hip | Cup Size | Eurp Size |
|---|---|---|---|---|---|
| S | 72-80cm | 60-66cm | 78-85cm | A-B | 32-34 |
| M | 80-88cm | 64-70cm | 85-91cm | B-C | 34-36 |
| L | 88-95cm | 68-74cm | 91-97cm | C-D/E | 36-38 |
Note:
Please choose the right one according to your actual situation, cloud on the sun brand.
There may be 1 - 3cm differ due to manual measurement.
(All measurement in cm and please note 1cm=0.39inch)




